|
FREE INFORMATION
Company Profiles
Referral Services QUESTIONNAIRES
Company Interviews
EXTRAS
Nurse Retention
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rent | TOTAL Stars |
| Aya Helathcare | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 21 |
| Freedom HealthCare Staffing | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 21 |
| FlexCare Medical Staffing | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 21 |
| Premier Healthcare Professionals | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 21 |
| TaleMed | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 21 |
| Valley Healthcare Systems | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 21 |
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rent | TOTAL Syringes |
| Cirrus Medical Staffing | * | * | * | * | * | * | * | . | * | * | * | * | * | * | * | * | * | * | * | * | * | 20 |
| Expedient Medstaff | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | * | * | * | 20 |
| Healthcare Seeker | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | * | * | * | 20 |
| IPI Travel | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | 20 |
| PRCS | * | * | * | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | 20 |
| World Wide Medical Staffing | * | * | * | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | 20 |
| Axis Healthcare Staffing | * | . | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 20 |
| TG Healthcare | * | * | * | . | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 20 |
| MSI Healthcare Consulting | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | * | * | * | 20 |
| Response 1 Medical Staffing | * | * | . | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 20 |
| Titan Medical Group | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | 20 |
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rent | TOTAL Syringes |
| Sagent Healthstaff | * | * | * | * | * | * | * | * | * | * | * | * | * | * | . | . | * | * | * | * | * | 19 |
| Health Providers Choice | * | * | * | * | * | * | * | * | * | * | * | . | * | * | . | * | * | * | * | * | * | 19 |
| Millenia Medical | * | . | * | * | * | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | 19 |
| Critical Nursing Solutions | * | * | * | * | * | * | . | * | * | * | * | * | * | * | . | * | * | * | * | * | * | 19 |
| Nightingale Nurses | * | * | * | . | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | 19 |
| Med-Staff Oklahoma | . | * | . | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 19 |
| MedRP | * | . | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | * | * | * | 19 |
| One Staff Medical | . | * | * | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | 19 |
| * | * | * | * | * | * | * | * | * | * | * | . | * | * | . | * | * | * | * | * | * | 19 | |
| Staffing Medical USA | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 19 | ||
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rent |
TOTAL STARS |
| Randstad USA | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | . | * | * | * | * | . | 18 |
| Strategic Healthcare Staffing | . | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | . | * | * | * | * | 18 |
| On Assignment | . | * | . | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | * | * | * | 18 |
| Pro-Med Staffing | * | * | * | * | * | * | * | * | . | * | * | * | * | * | . | . | * | * | * | * | . | 18 |
| PRN Health Service | * | . | . | * | * | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | 18 |
| TruStaff | . | . | . | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 18 |
| MKM Resources | * | * | . | * | * | * | * | * | * | * | * | . | * | * | . | . | * | * | * | * | * | 18 |
| Healthcare Professional Staffing | . | * | . | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | * | * | * | 18 |
| Healtcare Starz | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 18 | |||
| Nationwide Nurses | . | . | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | * | * | * | * | 18 |
| PPR Travel | * | . | * | * | * | * | * | . | * | * | * | * | * | * | * | * | * | * | * | * | . | 18 |
| Travel Nurse Across America | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | . | . | * | * | * | . | 18 |
| Trinity Healthcare Staffing | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | . | . | * | * | * | * | 18 |
| Valley Medical Staffing | * | * | . | * | * | * | * | * | * | * | . | . | * | * | * | * | * | * | * | * | * | 18 |
| Aureus Medical | * | * | . | * | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | 18 |
| Liquid Agents | * | * | * | * | * | * | . | * | * | . | * | * | * | * | * | * | * | * | * | * | 18 | |
| RN Network | * | * | * | * | * | * | * | . | * | * | * | * | * | . | * | . | * | * | * | * | * | 18 |
| Jackson Nursing (TNS) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | . | . | * | * | . | * | 18 |
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rent | TOTAL Syringes |
| Bridge Staffing | * | . | * | * | * | * | * | * | * | * | * | * | * | * | . | . | . | * | * | * | * | 17 |
| HRN | * | * | * | * | . | * | * | . | * | * | . | * | * | * | * | . | * | * | * | * | * | 17 |
| Med Pro Staffing | . | * | . | * | * | * | * | * | * | * | * | . | * | * | * | . | * | * | * | * | * | 17 |
| RTG Medical | * | . | . | . | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | 17 |
| Advantage Medical Staffing | . | . | * | * | * | * | * | * | * | * | * | . | * | * | * | . | * | * | * | * | . | 17 |
| Advantage RN | . | * | * | * | * | . | * | . | * | * | * | * | * | * | * | * | * | * | . | * | * | 17 |
| All Health Staffing | * | . | . | * | * | * | * | * | * | * | * | * | * | * | . | . | * | * | * | * | * | 17 |
| Curastat | * | * | * | * | * | * | * | * | * | * | . | . | * | * | * | . | * | * | * | * | . | 17 |
|
. |
* |
* |
. |
* |
* |
. |
* |
* |
* |
* |
* |
* |
* |
. |
* |
* |
* |
* |
* |
* |
17 |
|
| Medical Solutions | . | . | * | . | * | * | * | * | * | * | * | * | * | * | * | . | * | * | * | * | * | 17 |
| Staffing Medical USA | * | * | * | . | * | * | * | * | * | * | * | . | * | * | . | . | * | * | * | * | * | 17 |
| Onward Healthcare | * | . | . | * | * | * | . | * | . | * | * | * | * | * | * | * | * | * | * | * | * | 17 |
| Southwest SWAT Nurses | * | * | * | . | * | * | . | * | * | * | * | * | * | * | . | * | * | * | * | * | . | 17 |
| Gotham Companies | * | * | * | * | * | * | . | * | . | * | * | * | * | * | . | * | * | * | * | * | . | 17 |
| Nurse Corps | * | . | * | * | * | * | * | * | * | * | * | . | * | * | * | . | . | * | * | * | * | 17 |
| Tech Group (TGIF) | . | * | . | * | * | * | * | * | * | * | * | . | * | * | * | . | * | . | * | * | * | 17 |
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rent | TOTAL Syringes |
| Travel Max | * | . | * | * | . | * | * | . | * | * | . | * | * | * | * | . | * | * | * | * | * | 16 |
| Intelistaf | * | * | . | * | * | * | * | * | * | * | * | * | * | * | * | . | . | * | * | * | . | 16 |
| Attentive Healthcare | * | . | * | * | * | * | * | * | * | * | . | . | * | . | * | * | * | . | * | * | * | 16 |
| HPS Staffing | . | * | . | . | * | * | * | . | * | . | * | * | * | * | * | * | * | * | * | * | * | 16 |
| Medical Express | * | * | * | * | . | * | * | * | * | * | * | . | * | * | * | . | * | . | * | * | . | 16 |
| Medical Staffing Partners | . | . | . | * | * | * | * | . | * | * | * | * | * | * | . | * | * | * | * | * | * | 16 |
| American Mobile | * | * | * | * | . | * | * | * | * | * | * | . | * | * | * | . | * | . | * | * | . | 16 |
| Axis Medical Staffing | . | . | . | * | . | * | * | * | * | * | . | * | * | * | * | * | * | * | * | * | * | 16 |
| LRS Healthcare | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 16 | |||||
| MedFirst Staffing | * | . | * | . | * | * | * | * | * | * | . | . | * | * | * | . | * | * | * | * | * | 16 |
| National Healthcare Staffing | * | . | * | . | * | * | * | * | * | * | * | * | * | * | * | . | * | . | * | * | . | 16 |
| Nurse Choice | * | * | * | * | . | * | * | * | * | * | * | . | * | * | * | . | * | . | * | * | . | 16 |
| Nurses RX | * | * | * | * | . | * | * | * | * | * | * | . | * | * | * | . | * | . | * | * | . | 16 |
| Radius Healthcare Staffing | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 16 | |||||
| Supplemental Healthcare | . | * | * | * | * | * | . | * | * | * | * | * | . | * | . | * | * | . | * | * | 16 | |
| Total Med Staffing | . | . | . | * | * | * | * | * | * | * | * | * | * | * | * | . | . | * | * | * | * | 16 |
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rent | TOTAL Syringes |
| ClientSolv Healhtcare | * | * | * | * | * | * | * | * | . | * | * | . | * | . | * | . | * | * | . | * | . | 15 |
| Fastaff | . | * | . | * | * | * | . | * | * | * | * | * | * | * | * | * | . | . | * | * | . | 15 |
| Banner Professional Registry | .. | . | * | * | . | * | * | . | . | * | * | * | * | * | * | . | * | * | * | * | . | 15 |
| Core Medical Group | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 15 | ||||||
| Med-National Staffing Inc. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 15 | ||||||
| Novapro Staffing | * | . | * | * | . | * | * | * | * | * | . | * | * | * | * | . | . | . | * | * | * | 15 |
| Providence Healthcare Staffing | . | . | * | * | * | * | * | * | * | * | . | . | * | * | . | * | * | , | * | * | * | 15 |
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rent | TOTAL Syringes |
| Alliant Medical Staffing | * | . | * | * | * | * | * | * | * | * | * | * | * | * | * | 14 | ||||||
| RN Temps / RT Temps | . | * | * | * | * | * | ' | * | . | * | . | * | * | * | . | * | . | * | * | * | . | 14 |
| Sunbelt Staffing Solutions | . | * | * | * | . | . | . | . | * | * | * | * | * | * | . | * | . | * | * | * | 14 | |
| The Right Solutions | . | . | . | * | * | * | * | . | * | * | . | . | * | * | * | * | * | * | . | * | . | 13 |
| Worldwide Travel Staffing | * | * | * | . | * | * | . | . | * | * | . | . | * | * | * | . | . | . | * | * | * | 13 |
| American Critical Care Services | * | . | * | * | * | * | * | . | * | * | . | . | * | * | * | . | * | . | . | * | . | 13 |
| Kahu Malama Nurses | . | . | * | * | . | * | * | . | . | * | . | * | * | * | * | * | . | . | * | * | * | 13 |
| Medstaff Healthcare Solutions | * | * | * | * | . | * | * | . | * | * | . | * | * | * | * | . | . | . | * | * | . | 14 |
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rent | TOTAL Syringes |
| Q Shift / Cascade Healthcare | * | * | * | * | . | * | . | * | . | * | . | . | * | * | * | , | , | , | , | * | * | 12 |
| Comforce | . | . | * | * | . | * | * | * | . | * | . | . | * | * | * | . | . | * | * | . | * | 12 |
| Cross Country Travel Nursing | * | . | * | * | . | * | * | . | . | * | . | * | * | * | * | . | * | . | . | * | . | 12 |
| Nursing Options | . | . | . | * | * | * | . | * | * | * | . | . | * | * | . | * | * | * | . | * | . | 12 |
| Richards Healthcare | . | . | . | * | * | * | * | . | . | * | . | . | . | * | * | * | * | * | * | * | . | 12 |
| Wesley Medical Staffing | * | * | * | * | * | * | * | * | * | * | * | 11 | ||||||||||
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rent | TOTAL Syringes |
| Stat Staff | * | * | * | * | * | * | * | * | * | * | 10 | |||||||||||
| Quik Travel Staffing | * | * | * | * | * | * | * | * | * | 9 | ||||||||||||
| ATC Healthcare | * | * | * | * | * | * | * | * | * | 9 | ||||||||||||
| Allied Professional | . | . | * | * | * | . | . | . | * | * | . | . | * | * | . | . | . | * | * | * | . | 9 |
| First Assist Travelers | * | * | . | * | * | * | * | . | * | . | 7 | |||||||||||
| U.S. Nursing Network | . | * | . | * | * | . | . | * | * | * | 6 | |||||||||||
| Medical Contracting Services, Inc. | . | . | * | * | * | . | . | . | * | * | 5 | |||||||||||
| Progressive Nursing Staffers | * | . | . | * | * | . | . | . | * | * | 4 | |||||||||||
| Surgical Staff Inc | * | . | . | * | . | . | . | . | * | * | 4 | |||||||||||
| COMPANY | FREE Med. Ins | D.P. Ins | 1st Day Ins | Prof. Ins. | Nx lic. | One Bed House | Furn Choice | Free Util. | Opt Corp Hse | Salary > $30 | CEU Reim | 401K | Comp. bonus | Week Drt Dpst | Jcaho | sick day | mnth off | pre empl scrn | Move Exp. | Pay Guar | Car Rental |
Total Syringes |
|
This Website Was Last Updated: 05/16/2013 17:05 PRIVACY: Any information collected on this website for book purchase will remain absolutely confidential. Copyright © 2001-2012 by [Epstein LaRue]. All rights reserved. Republication or redistribution of this website is absolutely prohibited without the prior written consent of Epstein LaRue. This website is a part of the Epstein Larue Authored Websites - www.epsteinlarue.com |